Produktbeschreibung
1.Brief introduction
Z4, Z Series Medium/Large Size DC Motors is newly developed product of our factory. Z4, Z Series Medium Size and Large Size DC Motors is found wide use for prime mover in various, such as mill auxiliary in metallurgical industry, metal cutting machine-tool, paper making, print, textile, printing and dyeing, cement-making, plasticextruding machine, etc.
2.Applications:
(1)Mills
(2)Conveyors
(3)Machine Tools
(4)Mixer
(5)Fans
(6)Crushers
(7)Plastic and others
(8)metallurgical mill
(9)Rubber machinery
(10)Mining machinery
(11)And other large mechanical equipment
3.Technical features
(1)Outputs:1.1kw to 600 kW
(2)Frames: 100 to 450mm (IEC)
(3)Voltages:220 to 440 Vdc
(4) Rate speed:100-3000rpm
(5)Voltage/power/speed/protection/cooling can be customized.
(6) Insulation : F Duty : SI
(7)Protection : IP 54/44/23/21S
(8)Enclosure and cooling : IC86W,IC666,IC06,IC416
(9)Ambient Temp : 0 - 45°C
(10)Frame Size : 110 - 450
(11) Rating & Performance : IEC /34-1
4.Technical parameters(For reference only):
Model | Rated power | Rated speed | Speed with field weaking | Arm. Current | Field power | Arm Circuit Inductance | Field Inductance | Eff. | |||
160V | 400V | 440V | |||||||||
kW | r/min | r/min | A | W | mH | H | % | ||||
Z4-100-1 | 2.2 | 1490 | 3000 | 17.9 | 315 | 11.2 | 22 | 67.8 | |||
1.5 | 955 | 2000 | 13.3 | 21.4 | 13 | 58.5 | |||||
4 | 2630 | 4000 | 12 | 26 | 18 | 78.9 | |||||
4 | 2960 | 4000 | 10.7 | 80.1 | |||||||
2 | 1310 | 3000 | 6.6 | 86 | 18 | 68.4 | |||||
2.2 | 1480 | 3000 | 6.5 | 70.6 | |||||||
1.4 | 860 | 2000 | 5.1 | 163 | 18 | 60.3 | |||||
1.5 | 990 | 2000 | 4.77 | 63.2 | |||||||
Z4-112/2-1 | 3 | 1540 | 3000 | 24 | 320 | 7.1 | 14 | 69.1 | |||
2.2 | 975 | 2000 | 19.6 | 14.1 | 13 | 62.1 | |||||
5.5 | 2630 | 4000 | 16.4 | 17.9 | 17 | 79.9 | |||||
5.5 | 2940 | 4000 | 14.7 | 81.1 | |||||||
2.8 | 1340 | 3000 | 9.1 | 59 | 17 | 71.2 | |||||
3 | 1500 | 3000 | 8.6 | 72.8 | |||||||
1.9 | 855 | 2000 | 6.9 | 110 | 13 | 61.1 | |||||
2.2 | 965 | 2000 | 7.1 | 63.5 | |||||||
Z4-112/2-2 | 4 | 1450 | 3000 | 31.3 | 350 | 6.2 | 14 | 72.6 | |||
3 | 1070 | 2000 | 24.8 | 10.3 | 14 | 66.8 | |||||
7 | 2660 | 4000 | 20.4 | 14 | 19 | 82.4 | |||||
7.5 | 2980 | 4000 | 19.7 | 83.5 | |||||||
3.7 | 1320 | 3000 | 11.7 | 48.5 | 19 | 74.1 | |||||
4 | 1500 | 3000 | 11.2 | 76 | |||||||
2.6 | 895 | 2000 | 9 | 83 | 14 | 65.1 | |||||
3 | 1010 | 2000 | 9.1 | 67.3 | |||||||
Z4-112/4-1 | 5.5 | 1520 | 3000 | 42.5 | 500 | 3.85 | 6.8 | 73 | |||
4 | 990 | 2000 | 33.7 | 7.7 | 6.7 | 64.9 | |||||
10 | 2680 | 3500 | 29 | 9 | 6.8 | 82.7 | |||||
11 | 2950 | 3500 | 28.8 | 83.3 | |||||||
5 | 1340 | 1800 | 15.7 | 30.5 | 6.8 | 74.3 | |||||
5.5 | 1480 | 1800 | 15.4 | 75.7 | |||||||
3.7 | 855 | 1100 | 13 | 60 | 6.7 | 65.2 | |||||
4 | 980 | 1100 | 12.2 | 68.7 | |||||||
Z4-112/4-2 | 5.5 | 1090 | 2000 | 43.5 | 570 | 5.1 | 7.8 | 69.5 | |||
13 | 2740 | 3600 | 37 | 6.4 | 5.8 | 84.4 | |||||
15 | 3035 | 36 | 38.6 | 85.4 | |||||||
6.7 | 1330 | 1800 | 20.6 | 24.1 | 7.8 | 76.8 | |||||
7.5 | 1480 | 1800 | 20.6 | 78.4 | |||||||
5 | 955 | 1200 | 16.1 | 40.5 | 5.8 | 71.1 | |||||
5.5 | 1025 | 1200 | 15.7 | 71.9 | |||||||
Z4-132-1 | 18.5 | 2610 | 4000 | 52.2 | 650 | 5.3 | 6.5 | 85 | |||
18.5 | 2850 | 4000 | 47.1 | 85.9 | |||||||
10 | 1330 | 2100 | 30.1 | 18.9 | 8.9 | 79.4 | |||||
11 | 1480 | 2200 | 29.6 | 80.9 | |||||||
7 | 865 | 1600 | 22.7 | 37.5 | 6.3 | 71.9 | |||||
7.5 | 975 | 1600 | 21.4 | 74.5 | |||||||
Z4-132-2 | 20 | 2800 | 3600 | 55.4 | 730 | 3.65 | 10 | 87.8 | |||
22 | 3090 | 3600 | 55.3 | 88.3 | |||||||
15 | 1360 | 2500 | 44.5 | 13.5 | 7.7 | 81.2 | |||||
15 | 1510 | 2500 | 39.5 | 83.4 | |||||||
10 | 905 | 1400 | 31.1 | 26 | 6 | 75.6 | |||||
11 | 995 | 1400 | 30.5 | 77.7 | |||||||
Z4-132-3 | 27 | 2720 | 3600 | 74.5 | 800 | 3.4 | 21 | 88.2 | |||
30 | 3000 | 3600 | 75 | 88.6 | |||||||
18.5 | 1390 | 2100 | 53.2 | 9.8 | 6.6 | 83.6 | |||||
18.5 | 1540 | 2200 | 47.6 | 84.7 | |||||||
13.5 | 945 | 1600 | 40.5 | 19.4 | 6.5 | 79.4 | |||||
15 | 1050 | 1600 | 40.5 | 80.5 | |||||||
Z4-160-11 | 33 | 2710 | 3500 | 93.4 | 820 | 3.15 | 10 | 87.4 | |||
37 | 3000 | 88.5 | |||||||||
19.5 | 1350 | 3000 | 58.8 | 10.4 | 7.7 | 80.4 | |||||
22 | 1500 | 82.6 | |||||||||
Z4-160-22 | 40.5 | 2710 | 3500 | 113 | 920 | 2.7 | 10 | 88.2 | |||
45 | 3000 | 89.1 | |||||||||
Z4-160-21 | 16.5 | 900 | 2000 | 50.5 | 17.7 | 6 | 77.9 | ||||
18.5 | 1000 | 79.4 | |||||||||
Z4-160-32 | 49.5 | 2710 | 3500 | 137 | 1050 | 2.07 | 11 | 89.1 | |||
55 | 3010 | 90.2 | |||||||||
Z4-160-31 | 27 | 1350 | 3000 | 77.8 | 8.3 | 10 | 84.7 | ||||
30 | 1500 | 85.7 | |||||||||
19.5 | 900 | 2000 | 59.1 | 15.2 | 6.3 | 79.1 | |||||
22 | 1000 | 81.7 | |||||||||
Z4-180-11 | 33 | 1350 | 3000 | 95.4 | 1200 | 5.8 | 7.1 | 84.7 | |||
37 | 1500 | 86.5 | |||||||||
16.5 | 670 | 1900 | 51.4 | 17.6 | 5.6 | 75.5 | |||||
18.5 | 750 | 78.1 | |||||||||
13 | 540 | 1400 | 42.4 | 25 | 5.6 | 73 | |||||
15 | 600 | 74.1 | |||||||||
Z4-180-22 | 67 | 2710 | 3400 | 185 | 1400 | 1.16 | 6.9 | 89.5 | |||
75 | 3000 | 90.7 | |||||||||
Z4-180-21 | 40.5 | 1350 | 2800 | 115 | 4.65 | 6.6 | 85.8 | ||||
45 | 1500 | 87 | |||||||||
27 | 900 | 2000 | 79 | 9.3 | 7.3 | 82.2 | |||||
30 | 1000 | 83.7 | |||||||||
19.5 | 670 | 1400 | 61 | 15.7 | 7.1 | 77.3 | |||||
22 | 750 | 79.7 | |||||||||
16.5 | 540 | 1600 | 52 | 21.9 | 5 | 73.8 | |||||
18.5 | 600 | 76.8 | |||||||||
Z4-180-31 | 33 | 900 | 2000 | 97 | 1500 | 7.7 | 6.6 | 82.8 | |||
37 | 1000 | 83.6 | |||||||||
19.5 | 540 | 1250 | 62 | 19 | 6.6 | 74.8 | |||||
22 | 600 | 76.6 | |||||||||
Z4-180-42 | 81 | 2710 | 3200 | 221 | 1700 | 1.16 | 12 | 91 | |||
90 | 3000 | 91.3 | |||||||||
Z4-180-41 | 50 | 1350 | 3000 | 139 | 3.2 | 5.7 | 87.5 | ||||
55 | 1500 | 87.7 | |||||||||
27 | 670 | 2000 | 80 | 10.4 | 6.3 | 80.4 | |||||
30 | 750 | 81.1 | |||||||||
Z4-200-12 | 99 | 2710 | 3000 | 271 | 1400 | 0.83 | 7.62 | 90.2 | |||
110 | 3000 | 91.6 | |||||||||
Z4-200-11 | 40.5 | 900 | 2000 | 118 | 8.4 | 7.01 | 83.4 | ||||
45 | 1000 | 85.5 | |||||||||
33 | 670 | 1600 | 99 | 10.6 | 7.77 | 80.2 | |||||
37 | 750 | 82.9 | |||||||||
19.5 | 450 | 1000 | 64 | 21.9 | 7.3 | 72.2 | |||||
22 | 500 | 77.4 | |||||||||
Z4-200-21 | 67 | 1350 | 3000 | 188 | 1500 | 2.8 | 6.78 | 88.7 | |||
75 | 1500 | 89.6 | |||||||||
27 | 540 | 1000 | 82 | 14 | 9.64 | 78.8 | |||||
30 | 600 | 80.4 | |||||||||
Z4-200-32 | 119 | 2710 | 3200 | 322 | 1750 | 0.79 | 10.9 | 91.7 | |||
132 | 3000 | 92.4 | |||||||||
Z4-200-31 | 81 | 1350 | 2800 | 224 | 2.6 | 5.61 | 88.7 | ||||
90 | 1500 | 90 | |||||||||
49.5 | 900 | 2000 | 141 | 4.8 | 8.54 | 85.6 | |||||
55 | 1000 | 87.1 | |||||||||
40.5 | 670 | 1400 | 119 | 8.5 | 8.35 | 82.5 | |||||
45 | 750 | 84.1 | |||||||||
33 | 540 | 1200 | 101 | 12.2 | 8.42 | 79.6 | |||||
37 | 600 | 82 | |||||||||
27 | 450 | 750 | 84 | 17.1 | 8.4 | 77.5 | |||||
30 | 500 | 79.5 | |||||||||
Z4-225-11 | 99 | 1360 | 3000 | 276 | 2300 | 2.1 | 4.45 | 87.9 | |||
110 | 1500 | 89.4 | |||||||||
67 | 900 | 2000 | 193 | 4.9 | 4.28 | 84.4 | |||||
75 | 1000 | 86.5 | |||||||||
49 | 680 | 1300 | 146 | 8.7 | 5.77 | 81.2 | |||||
55 | 750 | 84 | |||||||||
40 | 540 | 1200 | 123 | 9.5 | 6.38 | 78.2 | |||||
45 | 600 | 80.8 | |||||||||
33 | 450 | 1000 | 103 | 15.2 | 6.1 | 76.5 | |||||
37 | 500 | 78.8 | |||||||||
Z4-225-21 | 49 | 540 | 1000 | 148 | 2470 | 9.5 | 4.14 | 79.3 | |||
55 | 600 | 82.4 | |||||||||
40 | 450 | 1000 | 125 | 13.7 | 5.41 | 76.6 | |||||
45 | 500 | 78.9 | |||||||||
Z4-225-31 | 119 | 1360 | 2400 | 327 | 2580 | 1.5 | 5.33 | 89.3 | |||
132 | 1500 | 90.5 | |||||||||
81 | 900 | 2000 | 227 | 3.4 | 5.3 | 86.9 | |||||
90 | 1000 | 88 | |||||||||
67 | 680 | 2250 | 197 | 5.1 | 5.44 | 82.5 | |||||
75 | 750 | 85.1 | |||||||||
Z4-250-12 | 144 | 1360 | 2100 | 399 | 2500 | 1.3 | 4.29 | 88.8 | |||
160 | 1500 | 89.9 | |||||||||
Z4-250-11 | 99 | 900 | 2000 | 381 | 2.4 | 4.55 | 86.2 | ||||
110 | 1000 | 88.1 | |||||||||
Z4-250-21 | 167 | 1360 | 2200 | 459 | 2750 | 0.91 | 4.28 | 89.8 | |||
185 | 1500 | 90.5 | |||||||||
81 | 680 | 2250 | 234 | 3.9 | 5.41 | 83.2 | |||||
90 | 750 | 85.2 | |||||||||
Z4-250-31 | 180 | 1360 | 2400 | 493 | 2850 | 0.87 | 5.32 | 90.4 | |||
200 | 1500 | 91.5 | |||||||||
119 | 900 | 2000 | 334 | 1.7 | 5.46 | 87.4 | |||||
132 | 1000 | 89.1 | |||||||||
67 | 540 | 2000 | 204 | 4 | 4 | 80.8 | |||||
75 | 600 | 84.6 | |||||||||
49 | 450 | 1500 | 152 | 7.3 | 5.1 | 78.5 | |||||
55 | 500 | 82.4 | |||||||||
Z4-250-41 | 198 | 1360 | 2400 | 539 | 3000 | 0.93 | 6.19 | 91 | |||
220 | 1500 | 91.7 | |||||||||
Z4-250-42 | 144 | 900 | 2000 | 401 | 1.9 | 4.53 | 88 | ||||
160 | 1000 | 89.2 | |||||||||
Z4-250-41 | 99 | 680 | 1900 | 283 | 2.6 | 5.3 | 85.8 | ||||
110 | 750 | 87.4 | |||||||||
81 | 540 | 1600 | 236 | 4.7 | 6.36 | 83.4 | |||||
90 | 600 | 85 | |||||||||
67 | 450 | 1500 | 201 | 5.1 | 4.97 | 80 | |||||
75 | 500 | 83.4 | |||||||||
Z4-280-11 | 226 | 1355 | 2000 | 614 | 3100 | 0.69 | 4.58 | 90.9 | |||
250 | 1500 | 91.6 | |||||||||
Z4-280-22 | 253 | 1355 | 1800 | 684 | 3500 | 0.77 | 5.3 | 91.5 | |||
280 | 1500 | 92.1 | |||||||||
Z4-280-21 | 180 | 900 | 2000 | 498 | 1.2 | 4.46 | 89.1 | ||||
200 | 1000 | 90.1 | |||||||||
119 | 675 | 1600 | 333 | 2.3 | 4.37 | 87.1 | |||||
132 | 750 | 88.6 | |||||||||
99 | 540 | 1500 | 281 | 3.1 | 4.57 | 84.7 | |||||
110 | 600 | 86 | |||||||||
Z4-280-32 | 284 | 1360 | 1800 | 768 | 3600 | 0.59 | 6.94 | 91.7 | |||
315 | 1500 | 92.6 | |||||||||
Z4-280-31 | 198 | 900 | 2000 | 545 | 1.1 | 5.54 | 89.7 | ||||
220 | 1000 | 90.6 | |||||||||
Z4-280-32 | 144 | 675 | 1700 | 402 | 2 | 5.47 | 87.8 | ||||
160 | 750 | 89.1 | |||||||||
Z4-280-31 | 118 | 540 | 1000 | 339 | 2.6 | 5.77 | 85.4 | ||||
132 | 600 | 86.8 | |||||||||
80 | 450 | 1400 | 234 | 5.3 | 9.03 | 84.1 | |||||
90 | 500 | 85.4 | |||||||||
Z4-280-42 | 225 | 900 | 1800 | 616 | 4000 | 0.96 | 5.29 | 90.2 | |||
250 | 1000 | 91.1 | |||||||||
Z4-280-41 | 166 | 675 | 1900 | 464 | 1.7 | 5.19 | 88.1 | ||||
185 | 750 | 89.4 | |||||||||
98 | 450 | 1000 | 282 | 3.7 | 6.86 | 85.1 | |||||
110 | 500 | 86.9 | |||||||||
Z4-315-12 | 321 | 1360 | 1800 | 865 | 3850 | 0.39 | 8.64 | 92.2 | |||
355 | 1500 | 92.8 | |||||||||
253 | 900 | 1600 | 690 | 0.46 | 5.06 | 90.4 | |||||
280 | 1000 | 91.6 | |||||||||
180 | 680 | 1900 | 500 | 0.83 | 4.97 | 88.4 | |||||
200 | 750 | 89.4 | |||||||||
Z4-315-11 | 144 | 540 | 1900 | 409 | 1.3 | 7.6 | 86.4 | ||||
160 | 600 | 87.4 | |||||||||
118 | 450 | 1600 | 344 | 2.3 | 9.43 | 84.4 | |||||
132 | 500 | 86.3 | |||||||||
98 | 360 | 1200 | 294 | 2.9 | 9.96 | 81.7 | |||||
110 | 400 | 84.3 | |||||||||
Z4-315-22 | 284 | 900 | 1600 | 772 | 4350 | 0.49 | 5.91 | 91 | |||
315 | 1000 | 91.5 | |||||||||
225 | 680 | 1600 | 624 | 0.74 | 18.8 | 88.7 | |||||
250 | 750 | 89.6 | |||||||||
Z4-315-21 | 166 | 540 | 1600 | 468 | 1.2 | 25 | 87.2 | ||||
185 | 600 | 88.5 | |||||||||
143 | 450 | 1500 | 413 | 1.5 | 19 | 84.7 | |||||
160 | 500 | 86 | |||||||||
Z4-315-32 | 320 | 900 | 1600 | 867 | 4650 | 0.39 | 23.1 | 91 | |||
355 | 1000 | 92 | |||||||||
252 | 680 | 1600 | 698 | 0.82 | 21.5 | 89.1 | |||||
280 | 750 | 89.8 | |||||||||
180 | 540 | 1500 | 501 | 0.95 | 31.6 | 88.2 | |||||
200 | 600 | 89.4 | |||||||||
Z4-315-31 | 118 | 360 | 1200 | 344 | 2.1 | 23.3 | 83.2 | ||||
132 | 400 | 85.3 | |||||||||
Z4-315-42 | 361 | 900 | 1400 | 971 | 5200 | 0.33 | 29 | 92.1 | |||
400 | 1000 | 92.7 | |||||||||
284 | 680 | 1600 | 778 | 0.67 | 20.8 | 90 | |||||
315 | 750 | 90.7 | |||||||||
225 | 540 | 1600 | 626 | 0.87 | 21.9 | 88.3 | |||||
250 | 600 | 89 | |||||||||
Z4-315-41 | 166 | 450 | 1500 | 468 | 1.4 | 37.4 | 87.3 | ||||
185 | 500 | 88.3 | |||||||||
143 | 360 | 1200 | 416 | 1.8 | 22.2 | 84 | |||||
160 | 400 | 85.3 | |||||||||
Z4-355-12 | 406 | 900 | 1500 | 1094 | 4700 | 0.36 | 37.6 | 91.8 | |||
450 | 1000 | 92.8 | |||||||||
321 | 680 | 1500 | 877 | 0.59 | 28.1 | 90.4 | |||||
355 | 750 | 91.2 | |||||||||
Z4-355-11 | 253 | 540 | 1500 | 697 | 0.91 | 22 | 89.2 | ||||
280 | 600 | 90.2 | |||||||||
180 | 450 | 1500 | 506 | 1.5 | 8.91 | 87.6 | |||||
200 | 500 | 88.9 | |||||||||
166 | 360 | 1200 | 478 | 1.8 | 22.4 | 84.9 | |||||
185 | 400 | 85.9 | |||||||||
Z4-355-22 | 361 | 680 | 1600 | 978 | 5600 | 0.44 | 15.6 | 90.8 | |||
400 | 750 | 91.7 | |||||||||
284 | 540 | 1500 | 783 | 0.81 | 34.7 | 89.5 | |||||
315 | 600 | 90.5 | |||||||||
225 | 450 | 1600 | 624 | 1 | 20.5 | 88.4 | |||||
250 | 500 | 89.5 | |||||||||
Z4-355-21 | 180 | 360 | 1200 | 511 | 1.6 | 35.5 | 86.3 | ||||
200 | 400 | 87.5 | |||||||||
Z4-355-32 | 406 | 680 | 1100 | 1098 | 6000 | 0.39 | 19 | 91.3 | |||
450 | 750 | 92.1 | |||||||||
320 | 540 | 1600 | 877 | 0.7 | 24.3 | 89.9 | |||||
355 | 600 | 91 | |||||||||
284 | 450 | 1500 | 789 | 0.91 | 18.5 | 88.3 | |||||
315 | 500 | 89.5 | |||||||||
Z4-355-31 | 197 | 360 | 1200 | 559 | 1.3 | 34.6 | 86.6 | ||||
220 | 400 | 88.4 | |||||||||
Z4-355-42 | 361 | 540 | 1300 | 985 | 6500 | 0.64 | 29.6 | 90.5 | |||
400 | 600 | 91.2 | |||||||||
320 | 450 | 1200 | 882 | 0.76 | 17.7 | 88.9 | |||||
355 | 500 | 89.2 | |||||||||
225 | 360 | 1200 | 627 | 1.2 | 17.7 | 87.5 | |||||
250 | 400 | 88.8 | |||||||||
Z4-400-22 | 435 | 680 | 1400 | 1175 | 5700 | 0.33 | 7.85 | 90.8 | |||
480 | 750 | 92 | |||||||||
Z4-400-21 | 235 | 360 | 1200 | 675 | 1 | 7.3 | 84.8 | ||||
260 | 400 | 86.3 | |||||||||
180 | 270 | 900 | 537 | 1.6 | 7.44 | 81.8 | |||||
200 | 300 | 83.1 | |||||||||
Z4-400-32 | 500 | 680 | 1400 | 1340 | 6400 | 0.3 | 9.57 | 91.2 | |||
550 | 750 | 92.5 | |||||||||
400 | 540 | 1300 | 1083 | 0.35 | 4.51 | 89.9 | |||||
440 | 600 | 91.1 | |||||||||
344 | 450 | 1300 | 952 | 0.58 | 6 | 88.1 | |||||
380 | 500 | 89.5 | |||||||||
Z4-400-31 | 270 | 360 | 1200 | 768 | 0.82 | 6.11 | 86 | ||||
300 | 400 | 87.5 | |||||||||
208 | 270 | 900 | 611 | 1.5 | 5.89 | 82.8 | |||||
230 | 300 | 84 | |||||||||
Z4-400-42 | 435 | 540 | 1300 | 1175 | 7100 | 0.32 | 5.54 | 90.8 | |||
480 | 600 | 92 | |||||||||
390 | 450 | 1400 | 1070 | 0.47 | 6.86 | 88.6 | |||||
430 | 500 | 90 | |||||||||
Z4-400-41 | 316 | 360 | 1200 | 880 | 0.73 | 5.41 | 87.7 | ||||
350 | 400 | 89 | |||||||||
235 | 270 | 900 | 676 | 1.2 | 5.38 | 84 | |||||
260 | 300 | 85.4 | |||||||||
Z4-450-22 | 472 | 540 | 1200 | 1286 | 6500 | 0.29 | 10.2 | 90.8 | |||
520 | 600 | 92.1 | |||||||||
408 | 450 | 1400 | 1114 | 0.41 | 7.99 | 90 | |||||
450 | 500 | 91.3 | |||||||||
362 | 360 | 1200 | 1010 | 0.61 | 5.79 | 88.1 | |||||
400 | 400 | 89.4 | |||||||||
Z4-450-21 | 253 | 270 | 900 | 720 | 1 | 5.82 | 85.8 | ||||
280 | 300 | 87.1 | |||||||||
Z4-450-32 | 500 | 540 | 1200 | 1358 | 7100 | 0.39 | 19.6 | 90.8 | |||
550 | 600 | 92 | |||||||||
453 | 450 | 1300 | 1228 | 0.32 | 7.36 | 90 | |||||
500 | 500 | 91.4 | |||||||||
408 | 360 | 1200 | 1130 | 0.53 | 7.17 | 88.5 | |||||
450 | 400 | 89.7 | |||||||||
309 | 270 | 900 | 875 | 0.83 | 4.8 | 85.9 | |||||
340 | 300 | 87.1 | |||||||||
Z4-450-31 | 200 | 180 | 600 | 595 | 1.9 | 9.09 | 81.3 | ||||
220 | 200 | 82.6 |
5.Packaging:Plywood cases